Series GDP(A)630
![]() | Fans GDP series (A) 630 belong to the category of high-pressured and consumption level more than 250000 m3/h and designed to circulate clean as well as dusted air with a temperature up to 200 0C. |
Parameters >> Acoustic characteristics >> |
Acceptable dust air (gas) should not exceed 2 g / m3 of non abrasive dust. Fans can be used for other operating conditions as well as the temperature conditions and dust level. In such cases the special design is customized by the developer.
The fan impeller has backward curved blades. The design of both straight landing impeller on the motor shaft as well as with the intermediate bearing unit and if necessary with special cooling systems are available. The rotor blades may have a protective coating for fans operating with very dusty air (gases).For fans, conveying very dusty air (gases), the rotor blades may have a protective coating.
A modified execution is available at customer’s request.
Fans GDP(A) 630 type can be used at nuclear power plants for safety classes and 3NO 4NO and I, II, III seismic category. In this case the fans are labled as GDP(A) 630.
Parameters
Size, TDM | Productivity, m3/h | Pressure Pv, Pa | Type of electric motor * | Power, kW | Rotational speed, r/min |
Weight without motor, kg |
GDP(A) 630-8-4 | 9100-22600 | 2400-1370 | АИР16054 | 15 | 1500 | 425 |
GDP(A) 630-8-6 | 6100-15200 | 1080-610 | A132S6 | 5,5 | 1000 | 425 |
GDP(A) 630-9-4 | 12900-32350 | 3000-1735 | А180М4 | 30 | 1500 | 567 |
GDP(A) 630-9-6 | 8600-21500 | 1350-760 | А132М6 | 7,5 | 1000 | 567 |
GDP(A) 630-10-4 | 17700-44300 | 3770-2140 | A200L4 | 45 | 1500 | 757 |
GDP(A) 630-10-6 | 11820-29500 | 1680-950 | А160М6 | 15 | 1000 | 757 |
GDP(A) 630-11,2-4 | 25000-62000 | 4700-2680 | A250S4 | 75 | 1500 | 910 |
GDP(A) 630-11,2-6 | 16600-41500 | 2100-1200 | А200М6 | 22 | 1000 | 910 |
GDP(A) 630-12,5-4 | 35000-8700 | 5900-3340 | А280М4 | 132 | 1500 | 1241 |
GDP(A) 630-12,5-6 | 23000-58000 | 2600-1480 | A250S6 | 45 | 1000 | 1241 |
GDP(A) 630-14-4 | 48800-122000 | 7400-4200 | А355МА4 | 250 | 1500 | 2240 |
GDP(A) 630-14-6 | 3251081000 | 3300-1860 | A280S6 | 75 | 1000 | 2240 |
GDP(A) 630-14-8 | 19000-60000 | 1900-1200 | A250SM8 | 30 | 750 | 1394 |
GDP(A) 630-15-8 | 20000-70000 | 2000-1400 | А250М8 | 45 | 750 | 1660 |
GDP(A) 630-16-4 | 72300-180800 | 9670-5740 | ДА3О4-400Y-4М | 500 | 1500 | 3110 |
GDP(A) 630-16-6 | 48000-120000 | 4300-2430 | А315М6 | 132 | 1000 | 3110 |
GDP(A) 630-18-6 | 69000-170000 | 5440-3100 | A355MLA6 | 250 | 1000 | 3680 |
GDP(A) 630-20-6 | 95000-235000 | 6700-3800 | ДА3О4-400Y-6М | 400 | 1000 | 4750 |
* Допускается комплектация двигателями других марок с аналогичными параметрами и свойствами.
Acoustic characteristics
Fan size |
Rotation speed, rev/min |
Measurements zone | Mean frequencies Hz octave band, HZ |
|||||||
63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | |||
Sound power levels |
||||||||||
GDP(A) 630-8 | 1500 | Air injection | 98 | 97 | 98 | 96 | 94 | 90 | 85 | 81 |
Air intake | 93 | 92 | 93 | 91 | 89 | 85 | 80 | 76 | ||
Around the fan body | 88 | 87 | 88 | 86 | 84 | 80 | 75 | 71 | ||
1000 | Air injection | 87 | 87 | 81 | 84 | 78 | 76 | 71 | 63 | |
Air intake | 82 | 82 | 82 | 79 | 73 | 71 | 66 | 58 | ||
Around the fan body | 77 | 77 | 77 | 74 | 68 | 66 | 61 | 53 | ||
GDP(A) 630-9 | 1500 | Air injection | 102 | 101 | 102 | 100 | 98 | 94 | 89 | 85 |
Air intake | 97 | 96 | 97 | 95 | 93 | 89 | 84 | 80 | ||
Around the fan body | 92 | 91 | 92 | 90 | 88 | 84 | 79 | 75 | ||
1000 | Air injection | 91 | 91 | 91 | 88 | 82 | 80 | 75 | 67 | |
Air intake | 86 | 86 | 86 | 83 | 77 | 75 | 70 | 62 | ||
Around the fan body | 81 | 81 | 81 | 78 | 72 | 70 | 65 | 57 | ||
GDP(A) 630-10 | 1500 | Air injection | 106 | 105 | 106 | 104 | 102 | 98 | 93 | 89 |
Air intake | 101 | 100 | 101 | 98 | 97 | 93 | 88 | 84 | ||
Around the fan body | 96 | 95 | 96 | 94 | 92 | 88 | 83 | 79 | ||
1000 | Air injection | 95 | 95 | 95 | 92 | 86 | 84 | 79 | 71 | |
Air intake | 90 | 90 | 90 | 87 | 81 | 79 | 74 | 66 | ||
Around the fan body | 85 | 85 | 85 | 82 | 76 | 74 | 69 | 61 | ||
GDP(A) 630-11,2 | 1500 | Air injection | 110 | 109 | 110 | 108 | 106 | 102 | 97 | 93 |
Air intake | 105 | 104 | 105 | 103 | 101 | 97 | 92 | 88 | ||
Around the fan body | 100 | 99 | 100 | 98 | 96 | 92 | 87 | 83 | ||
1000 | Air injection | 99 | 99 | 99 | 96 | 90 | 88 | 83 | 75 | |
Air intake | 94 | 94 | 94 | 91 | 85 | 83 | 78 | 70 | ||
Around the fan body | 89 | 89 | 89 | 86 | 80 | 78 | 73 | 65 | ||
GDP(A) 630-12,5 | 1500 | Air injection | 113 | 112 | 113 | 111 | 109 | 105 | 100 | 96 |
Air intake | 108 | 107 | 108 | 106 | 104 | 100 | 95 | 91 | ||
Around the fan body | 103 | 102 | 103 | 101 | 99 | 95 | 90 | 81 | ||
1000 | Air injection | 103 | 103 | 103 | 100 | 94 | 92 | 87 | 79 | |
Air intake | 98 | 98 | 98 | 95 | 89 | 87 | 82 | 74 | ||
Around the fan body | 93 | 93 | 93 | 90 | 84 | 82 | 77 | 69 |
|
|
![]() |
|
Series GDP(A) 280>> | Series GDP(A) 315>> | Series GDP(A) 500>> | Series GDP(A) 630>> |