Acceptable dust air (gas) should not exceed 2 g / m3 of non abrasive dust and fractional composition of no more than 20 microns. Fans can be used for other operating conditions as well as the temperature conditions and dust level. In such cases the special design is customized by the developer.
The impeller fan has backward curved blades. The design of both straight landing impeller on the motor shaft as well as with the intermediate bearing unit and if necessary with special cooling systems are available. The rotor blades may have a protective coating for fans operating with very dusty air (gases).For fans, conveying very dusty air (gases), the rotor blades may have a protective coating. A modified impeller is available at customer’s request.
Fans GDP 500 type can be used at nuclear power plants for safety classes and 3NO 4NO and I, II, III seismic category. In this case the fans are labled as GDP(A) 315.
Parameters
Size, TDMТ | Productivity, m3 / h | Pressure Pv, Pa |
Pressure
Pv, Pa GDP(А) 500-L |
Type | Power, kW | Rotational speed, r/min |
Weight without motor, kg |
GDP (A) 500-5(L)-2 | 1103 - 4302 | 4255 - 2346 | 3950 - 2200 | A100L2 | 5,5 | 3000 | 57,5 |
GDP (A) 500-5(L)-4 | 552 - 2151 | 1064 - 586 | 980 - 550 | A71B4 | 0,75 | 1500 | 57,5 |
GDP (A) 500-5,6(L)-2 | 1550 - 6044 | 5337 - 2942 | 5000 - 2800 | A132V2 | 11 | 3000 | 71 |
GDP (A) 500-5,6(L)-4 | 775 - 3022 | 1334 - 736 | 1250 - 700 | A80A4 | 1,1 | 1500 | 71 |
GDP (A) 500-6,3(L)-2 | 2207 - 8606 | 6755 - 3724 | 6400 - 3600 | A160S2 | 15 | 3000 | 142 |
GDP (A) 500-6,3(L)-4 | 1103 - 4303 | 1689 - 931 | 1600 - 900 | 90L4 | 2,2 | 1500 | 142 |
GDP (A) 500-7,1(L)-2 | 3159 - 12318 | 8580 - 4730 | 8100 - 4550 | 180M2 | 30 | 3000 | 278 |
GDP (A) 500-7,1(L)-4 | 1579 - 6159 | 2145 - 1182 | 2025 - 1140 | 100L4 | 4 | 1500 | 278 |
GDP (A) 500-8(L)-2 | 4518 - 17621 | 10893 - 6005 | 10000 - 5800 | 225M2 | 55 | 3000 | 362 |
GDP (A) 500-8(L)-4 | 2259 - 8810 | 2723 - 1501 | 2500 - 1450 | 132S4 | 7,5 | 1500 | 362 |
GDP (A) 500-9(L)-4 | 3217 - 12545 | 3447 - 1900 | 3300 - 1800 | 132M4 | 11 | 1500 | 455 |
GDP (A) 500-9(L)-6 | 2144 - 8363 | 1532 - 844 | 1330 - 800 | 112MB6 | 4 | 1000 | 455 |
GDP (A) 500-10(L)-4 | 4412 - 17208 | 4255 - 2346 | 4000 - 2200 | 160M4 | 18,5 | 1500 | 675 |
GDP (A) 500-10(L)-6 | 2942 - 11472 | 1891 - 1043 | 1780 - 980 | 132S6 | 5,5 | 1000 | 675 |
GDP (A) 500-11,2(L)-4 | 6199 - 24176 | 5337 - 2942 | 5000 - 2800 | 200M4 | 37 | 1500 | 712 |
GDP (A) 500-11,2(L)-6 | 4133 - 16117 | 2372 - 1308 | 2220 - 1244 | 160S6 | 11 | 1000 | 712 |
GDP (A) 500-12,5(L)-4 | 8618 - 33609 | 6648 - 3665 | 6300 - 3500 | 225M4 | 55 | 1500 | 911 |
GDP (A) 500-12,5(L)-6 | 5745 - 22406 | 2955 - 1629 | 2800 - 1555 | 180M6 | 18,5 | 1000 | 911 |
GDP (A) 500-14(L)-4 | 12108 - 47218 | 8340 - 4597 | 7900 - 4400 | 280S4 | 110 | 1500 | 1277 |
GDP (A) 500-14(L)-6 | 8072 - 31479 | 3707 - 2043 | 3500 - 1955 | 200L6 | 30 | 1000 | 1277 |
GDP (A) 500-15(L)-4 | 14892 - 56210 | 9574 - 5643 | 9000 - 5000 | 280M4 | 132 | 1500 | 1292 |
GDP (A) 500-15(L)-6 | 9928 - 37474 | 4255 - 2508 | 4000 - 2220 | 250S6 | 45 | 1000 | 1292 |
GDP (A) 500-16(L)-4 | 18073 - 68219 | 10893 - 6421 | 10000 - 5800 | 315M4 | 200 | 1500 | 2740 |
GDP (A) 500-16(L)-6 | 12049 - 45479 | 4841 - 2854 | 4440 - 2600 | 250M6 | 55 | 1000 | 2740 |
GDP (A) 500-17(L)-4 | 21678 - 81826 | 12297 - 7248 | 11700 - 6500 | 355SMA4 | 250 | 1500 | 3140 |
GDP (A) 500-17(L)-6 | 14452 - 54551 | 5465 - 3221 | 5200 - 2900 | 280S6 | 75 | 1000 | 3140 |
GDP (A) 500-18(L)-4 | 25733 - 97132 | 13786 - 8126 | 13000 - 7300 | 355SMC4 | 355 | 1500 | 3850 |
GDP (A) 500-18(L)-6 | 17156 - 64754 | 6127 - 3612 | 5800 - 3244 | 315S6 | 110 | 1000 | 3850 |
GDP (A) 500-19(L)-4 | 30265 - 114236 | 15360 - 9054 | 14600 - 8100 | ДАЗО4 400Y-4М | 500 | 1500 | 3970 |
GDP (A) 500-19(L)-6 | 20177 - 76158 | 6827 - 4024 | 6500 - 3600 | 315M6 | 132 | 1000 | 3970 |
GDP (A) 500-20(L)-4 | 35300 - 133240 | 17020 - 10032 | 16100 - 9000 | ДАЗО4 450X-4М | 630 | 1500 | 4490 |
GDP (A) 500-20(L)-6 | 23533 - 88826 | 7564 - 4459 | 7150 - 4000 | 355SMB6 | 200 | 1000 | 4490 |
Acoustic characteristics
Fan size | Rotation speed, rev/min |
Measurements zone |
Mean frequencies Hz octave band, HZ |
|||||||
63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | |||
Sound power levels, Dbl |
||||||||||
GDP (A) 500-5(L) | 3000 | Air injection | 83 | 96 | 96 | 96 | 94 | 91 | 87 | 84 |
Air intake | 78 | 91 | 91 | 91 | 89 | 86 | 82 | 79 | ||
Around the fan body | 73 | 86 | 86 | 86 | 84 | 81 | 77 | 74 | ||
1500 | Air injection | 69 | 78 | 78 | 76 | 73 | 69 | 66 | 62 | |
Air intake | 64 | 73 | 73 | 71 | 68 | 64 | 61 | 57 | ||
Around the fan body | 59 | 68 | 68 | 66 | 63 | 59 | 56 | 52 | ||
GDP (A) 500-5,6(L) | 3000 | Air injection | 86 | 99 | 99 | 99 | 97 | 94 | 90 | 87 |
Air intake | 82 | 95 | 95 | 95 | 93 | 90 | 86 | 83 | ||
Around the fan body | 76 | 89 | 89 | 89 | 87 | 84 | 80 | 77 | ||
1500 | Air injection | 73 | 83 | 82 | 81 | 77 | 73 | 70 | 66 | |
Air intake | 68 | 77 | 77 | 75 | 72 | 68 | 65 | 61 | ||
Around the fan body | 63 | 72 | 72 | 71 | 67 | 63 | 60 | 56 | ||
GDP (A) 500-6,3(L) | 3000 | Air injection | 90 | 103 | 103 | 103 | 101 | 98 | 94 | 91 |
Air intake | 85 | 98 | 98 | 98 | 97 | 93 | 89 | 86 | ||
Around the fan body | 80 | 93 | 93 | 93 | 91 | 88 | 84 | 81 | ||
1500 | Air injection | 76 | 85 | 85 | 85 | 80 | 76 | 73 | 69 | |
Air intake | 71 | 80 | 80 | 78 | 75 | 71 | 68 | 64 | ||
Around the fan body | 66 | 75 | 75 | 73 | 70 | 66 | 64 | 59 | ||
GDP (A) 500-7,1(L) | 3000 | Air injection | 95 | 108 | 108 | 108 | 106 | 103 | 99 | 96 |
Air intake | 90 | 103 | 103 | 103 | 101 | 98 | 94 | 91 | ||
Around the fan body | 85 | 98 | 98 | 98 | 96 | 93 | 89 | 86 | ||
1500 | Air injection | 83 | 90 | 90 | 89 | 84 | 79 | 75 | 68 | |
Air intake | 78 | 85 | 85 | 83 | 79 | 74 | 70 | 63 | ||
Around the fan body | 73 | 80 | 80 | 79 | 74 | 69 | 65 | 58 | ||
GDP (A) 500-8(L) | 3000 | Air injection | 100 | 113 | 113 | 113 | 111 | 108 | 104 | 101 |
Air intake | 94 | 107 | 107 | 107 | 105 | 102 | 98 | 95 | ||
Around the fan body | 90 | 103 | 103 | 103 | 101 | 98 | 94 | 91 | ||
1500 | Air injection | 85 | 94 | 94 | 93 | 89 | 85 | 82 | 78 | |
Air intake | 80 | 89 | 89 | 87 | 84 | 80 | 77 | 73 | ||
Around the fan body | 75 | 84 | 84 | 83 | 79 | 75 | 72 | 68 | ||
GDP (A) 500-9(L) | 1500 | Air injection | 89 | 98 | 98 | 97 | 93 | 89 | 86 | 82 |
Air intake | 84 | 93 | 93 | 91 | 88 | 84 | 81 | 77 | ||
Around the fan body | 79 | 88 | 88 | 87 | 84 | 79 | 76 | 72 | ||
1000 | Air injection | 87 | 87 | 87 | 84 | 80 | 76 | 72 | 65 | |
Air intake | 82 | 82 | 82 | 79 | 76 | 71 | 67 | 60 | ||
Around the fan body | 77 | 77 | 77 | 74 | 70 | 66 | 62 | 55 | ||
GDP (A) 500-10(L) | 1500 | Air injection | 92 | 102 | 102 | 100 | 96 | 92 | 89 | 85 |
Air intake | 87 | 96 | 96 | 94 | 91 | 87 | 84 | 80 | ||
Around the fan body | 82 | 92 | 92 | 90 | 86 | 82 | 73 | 75 | ||
1000 | Air injection | 92 | 92 | 92 | 89 | 86 | 81 | 77 | 70 | |
Air intake | 86 | 86 | 86 | 83 | 80 | 75 | 71 | 64 | ||
Around the fan body | 82 | 82 | 82 | 79 | 76 | 71 | 64 | 60 | ||
GDP (A) 500-11,2(L) | 1500 | Air injection | 95 | 106 | 106 | 103 | 99 | 94 | 90 | 83 |
Air intake | 90 | 99 | 99 | 97 | 93 | 88 | 84 | 77 | ||
Around the fan body | 92 | 101 | 101 | 100 | 96 | 92 | 89 | 85 | ||
1000 | Air injection | 95 | 95 | 95 | 92 | 89 | 84 | 80 | 73 | |
Air intake | 90 | 90 | 90 | 87 | 84 | 79 | 75 | 68 | ||
Around the fan body | 85 | 85 | 85 | 82 | 79 | 74 | 70 | 63 | ||
GDP (A) 500-12,5(L) | 1500 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 |
Air intake | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | ||
Around the fan body | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | ||
1000 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | |
Air intake | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | ||
Around the fan body | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | ||
GDP (A) 500-14(L) | 1500 | Air injection | 104 | 113 | 113 | 111 | 108 | 103 | 100 | 97 |
Air intake | 99 | 108 | 108 | 106 | 103 | 98 | 95 | 92 | ||
Around the fan body | 94 | 103 | 103 | 101 | 98 | 93 | 90 | 87 | ||
1000 | Air injection | 103 | 103 | 103 | 100 | 97 | 92 | 88 | 81 | |
Air intake | 98 | 98 | 98 | 95 | 92 | 87 | 83 | 76 | ||
Around the fan body | 93 | 93 | 93 | 90 | 87 | 82 | 78 | 71 | ||
GDP (A) 500-15(L) | 1500 | Air injection | 117 | 116 | 116 | 114 | 110 | 107 | 104 | 100 |
Air intake | 102 | 111 | 111 | 109 | 106 | 102 | 99 | 95 | ||
Around the fan body | 97 | 106 | 106 | 104 | 101 | 97 | 94 | 90 | ||
1000 | Air injection | 93 | 106 | 106 | 106 | 104 | 101 | 97 | 94 | |
Air intake | 101 | 101 | 101 | 98 | 95 | 90 | 92 | 89 | ||
Around the fan body | 83 | 96 | 96 | 96 | 94 | 91 | 87 | 84 | ||
GDP (A) 500-16(L) | 1500 | Air injection | 109 | 118 | 118 | 116 | 113 | 109 | 106 | 102 |
Air intake | 104 | 113 | 113 | 111 | 108 | 104 | 101 | 97 | ||
Around the fan body | 99 | 108 | 108 | 106 | 103 | 99 | 96 | 92 | ||
1000 | Air injection | 107 | 107 | 107 | 103 | 101 | 96 | 92 | 85 | |
Air intake | 102 | 102 | 102 | 98 | 96 | 91 | 87 | 80 | ||
Around the fan body | 97 | 97 | 97 | 93 | 91 | 86 | 82 | 75 | ||
GDP (A) 500-17(L) | 1500 | Air injection | 111 | 120 | 120 | 118 | 114 | 110 | 107 | 104 |
Air intake | 106 | 115 | 115 | 113 | 109 | 106 | 103 | 99 | ||
Around the fan body | 101 | 110 | 110 | 108 | 104 | 100 | 97 | 94 | ||
1000 | Air injection | 110 | 110 | 110 | 107 | 104 | 99 | 95 | 88 | |
Air intake | 105 | 105 | 105 | 102 | >99 | 94 | 90 | 83 | ||
Around the fan body | 100 | 100 | 100 | 97 | 94 | 89 | 85 | 78 | ||
GDP (A) 500-18(L) | 1500 | Air injection | 113 | 122 | 122 | 120 | 117 | 113 | 110 | 106 |
Air intake | 108 | 117 | 117 | 115 | 112 | 108 | 105 | 101 | ||
Around the fan body | 103 | 112 | 112 | 110 | 107 | 103 | 100 | 96 | ||
1000 | Air injection | 111 | 112 | 112 | 108 | 105 | 100 | 90 | 89 | |
Air intake | 106 | 106 | 106 | 103 | 100 | 95 | 91 | 84 | ||
Around the fan body | 101 | 102 | 102 | 98 | 95 | 90 | 86 | 79 | ||
GDP (A) 500-19(L) | 1500 | Air injection | 115 | 124 | 124 | 122 | 119 | 115 | 112 | 108 |
Air intake | 110 | 119 | 119 | 117 | 114 | 110 | 107 | 103 | ||
Around the fan body | 105 | 114 | 114 | 112 | 109 | 105 | 102 | 98 | ||
1000 | Air injection | 114 | 114 | 114 | 111 | 108 | 103 | 99 | 92 | |
Air intake | 109 | 109 | 109 | 106 | 103 | 98 | 94 | 87 | ||
Around the fan body | 104 | 104 | 104 | 101 | 98 | 93 | 89 | 82 | ||
GDP (A) 500-20(L) | 1500 | Air injection | 107 | 126 | 126 | 124 | 121 | 117 | 114 | 110 |
Air intake | 102 | 121 | 121 | 119 | 116 | 112 | 109 | 105 | ||
Around the fan body | 97 | 116 | 116 | 114 | 111 | 107 | 104 | 100 | ||
1000 | Air injection | 115 | 115 | 115 | 112 | 109 | 114 | 99 | 93 | |
Air intake | 110 | 110 | 110 | 107 | 104 | 99 | 95 | 88 | ||
Around the fan body | 105 | 105 | 105 | 102 | 99 | 94 | 89 | 83 |
|
|
![]() |
|
Series GDP (A) 280>> | Series GDP (A) 315>> | Series GDP (A) 500>> | Series GDP (A) 630>> |
